PUBLIC | WEEKDAY | WEEKEND |
---|---|---|
18 Hole Green Fee Walk | $27 | $37 |
18 Hole Green Fee & ½ cart | $40 | $50 |
Early 9 Hole Walk (before 7:30) | $16 | $22 |
Early 9 Hole & ½ Cart (before 7:30) | $22 | $29 |
9 Hole Green Fee Walk | $23 | $31 |
9 Hole Green Fee & ½ Cart | $31 | $39 |
Twilight Walk | $23 | $31 |
Twilight & ½ Cart | $31 | $39 |
Super Twilight Walk | $20 | $27 |
Super Twilight with ½ Cart | $28 | $34 |
MILITARY (ACTIVE OR RETIRED) | WEEKDAY | WEEKEND |
---|---|---|
FIRE/POLICE/ EMT/PARAMEDIC (ACTIVE WITH ID) | ||
18 Hole Green Fee Walk | $23 | $34 |
18 Hole Green Fee & ½ cart | $34 | $45 |
9 Hole Green Fee Walk | $20 | $27 |
9 Hole Green Fee & ½ Cart | $28 | $34 |
Twilight Walk | $20 | $28 |
Twilight & ½ Cart | $28 | $34 |
SENIOR (55 AND OLDER) | WEEKDAY | WEEKEND |
---|---|---|
18 Hole Green Fee Walk | $25 | $37 |
18 Hole Green Fee & ½ cart | $36 | $50 |
JUNIORS (17 & UNDER) | WEEKDAY | **WEEKEND |
---|---|---|
18 Hole Green Fee Walk | $16 | $23 |
18 Hole Green Fee & ½ cart* | $29 | $36 |
9 Hole Green Fee Walk | $12 | $17 |
9 Hole Green Fee Cart *(with adult)* | $22 | $27 |
*Passenger in a cart with a paid adult player or paid spectator
**Weekends Tee-times Single carts allowed upon availability, There is no spectator carts on weekends.