PUBLIC | WEEKDAY | WEEKEND |
---|---|---|
18 Hole Green Fee Walk | $25 | $34 |
18 Hole Green Fee & ½ cart | $38 | $47 |
Early 9 Hole Walk | $14 | $20 |
Early 9 Hole & ½ Cart | $20 | $27 |
9 Hole Green Fee Walk | $21 | $29 |
9 Hole Green Fee & ½ Cart | $29 | $37 |
Twilight Walk | $21 | $29 |
Twilight & ½ Cart | $29 | $37 |
Super Twilight Walk | $18 | $25 |
Super Twilight with ½ Cart | $26 | $32 |
MILITARY (ACTIVE OR RETIRED) | WEEKDAY | WEEKEND |
---|---|---|
FIRE/POLICE/ EMT/PARAMEDIC (ACTIVE WITH ID) | ||
18 Hole Green Fee Walk | $21 | $31 |
18 Hole Green Fee & ½ cart | $32 | $42 |
9 Hole Green Fee Walk | $18 | $21 |
9 Hole Green Fee & ½ Cart | $26 | $32 |
Twilight Walk | $18 | $26 |
Twilight & ½ Cart | $26 | $32 |
SENIOR (55 AND OLDER) | WEEKDAY | WEEKEND |
---|---|---|
18 Hole Green Fee Walk | $23 | N/A |
18 Hole Green Fee & ½ cart | $34 | N/A |
JUNIORS (17 & UNDER) | WEEKDAY | **WEEKEND |
---|---|---|
18 Hole Green Fee Walk | $14 | $21 |
18 Hole Green Fee & ½ cart* | $27 | $34 |
9 Hole Green Fee Walk | $10 | $15 |
9 Hole Green Fee Cart *(with adult) | $20 | $25 |
*Passenger in a cart with a paid adult player or paid spectator
**Weekends after 10 a.m.