| PUBLIC | WEEKDAY | WEEKEND |
|---|---|---|
| 18 Hole Green Fee Walk | $29 | $41 |
| 18 Hole Green Fee & ½ cart | $45 | $57 |
| Early 9 Hole Walk (before 7:30) | $17 | $24 |
| Early 9 Hole & ½ Cart (before 7:30) | $25 | $34 |
| 9 Hole Green Fee Walk | $27 | $33 |
| 9 Hole Green Fee & ½ Cart | $36 | $44 |
| Twilight Walk | $25 | $33 |
| Twilight & ½ Cart | $36 | $44 |
| Super Twilight Walk | $22 | $28 |
| Super Twilight with ½ Cart | $33 | $39 |
| MILITARY (ACTIVE OR RETIRED) | WEEKDAY | WEEKEND |
|---|---|---|
| FIRE/POLICE/ EMT/PARAMEDIC (ACTIVE WITH ID) | ||
| 18 Hole Green Fee Walk | $26 | $37 |
| 18 Hole Green Fee & ½ cart | $39 | $50 |
| 9 Hole Green Fee Walk | $24 | $30 |
| 9 Hole Green Fee & ½ Cart | $33 | $39 |
| Twilight Walk | $24 | $30 |
| Twilight & ½ Cart | $33 | $39 |
| SENIOR (55 AND OLDER) | WEEKDAY | WEEKEND |
|---|---|---|
| 18 Hole Green Fee Walk | $28 | $41 |
| 18 Hole Green Fee & ½ cart | $41 | $57 |
| JUNIORS (17 & UNDER) | WEEKDAY | **WEEKEND |
|---|---|---|
| 18 Hole Green Fee Walk | $20 | $26 |
| 18 Hole Green Fee & ½ cart* | $34 | $40 |
| 9 Hole Green Fee Walk | $16 | $21 |
| 9 Hole Green Fee Cart *(with adult)* | $27 | $32 |
*Passenger in a cart with a paid adult player or paid spectator
**Weekends Tee-times Single carts allowed upon availability, There is no spectator carts on weekends.